| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Frontline employee apps | not named | not named | 2% · 12 of 101 2 labels |
| Workforce management suites | not named | not named | 0% · 31 of 77 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Frontline employee apps | Onboarding and employee experience | 0 of 72 | Connecteam 56% · Blink 14% · Beekeeper 9% |
| Workforce management suites | Core HR and payroll | 0 of 72 | ADP Workforce Now 19% · UKG Ready 15% · Homebase 15% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when ADP WorkForce Software's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as ADP WorkForce Software, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for ADP WorkForce Software by email, built from the raw record of the edition. It shows: